<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechTalkAfrica.com &#187; US &amp; World</title>
	<atom:link href="http://techtalkafrica.com/category/news/world/feed" rel="self" type="application/rss+xml" />
	<link>http://techtalkafrica.com</link>
	<description>Technology Tips &#38; Tutorials</description>
	<lastBuildDate>Sun, 19 May 2013 17:57:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Most Popular Social Media &amp; Social Networking Websites in India</title>
		<link>http://techtalkafrica.com/most-popular-social-media-networking-websites-in-india.html</link>
		<comments>http://techtalkafrica.com/most-popular-social-media-networking-websites-in-india.html#comments</comments>
		<pubDate>Wed, 03 Apr 2013 09:33:28 +0000</pubDate>
		<dc:creator>Chuka Udeze</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Latest Stuff]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://techtalkafrica.com/?p=10154</guid>
		<description><![CDATA[<p>This article marks the beginning of the series on Social media and Social networking in parts of Africa and Asia starting with India, we will then take a closer look at Africa and one or two places around the world before concluding. According to ComScore, Inc. (NASDAQ: SCOR), a leading website that measures the digital world which released [...]</p><p>The post <a href="http://techtalkafrica.com/most-popular-social-media-networking-websites-in-india.html">Most Popular Social Media &#038; Social Networking Websites in India</a> appeared first on <a href="http://techtalkafrica.com">TechTalkAfrica.com</a>.</p>]]></description>
		<wfw:commentRss>http://techtalkafrica.com/most-popular-social-media-networking-websites-in-india.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost 35% of Chinese Android Apps Are Data Thieves</title>
		<link>http://techtalkafrica.com/almost-35-of-chinese-android-apps-are-data-thieves.html</link>
		<comments>http://techtalkafrica.com/almost-35-of-chinese-android-apps-are-data-thieves.html#comments</comments>
		<pubDate>Sat, 30 Mar 2013 07:43:48 +0000</pubDate>
		<dc:creator>Nancy Perkins</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Tech Articles]]></category>

		<guid isPermaLink="false">http://techtalkafrica.com/?p=10075</guid>
		<description><![CDATA[<p>A recent report from the Data Center of China Internet (DCCI) said that nearly 35% of the Android apps they surveyed were usurping data that was completely unrelated to the app’s function. Worse, they did so without letting the owners of the phone know that they were doing so. The DCCI took a look at [...]</p><p>The post <a href="http://techtalkafrica.com/almost-35-of-chinese-android-apps-are-data-thieves.html">Almost 35% of Chinese Android Apps Are Data Thieves</a> appeared first on <a href="http://techtalkafrica.com">TechTalkAfrica.com</a>.</p>]]></description>
		<wfw:commentRss>http://techtalkafrica.com/almost-35-of-chinese-android-apps-are-data-thieves.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best 50 Technology Websites of 2013</title>
		<link>http://techtalkafrica.com/50-best-technology-websites.html</link>
		<comments>http://techtalkafrica.com/50-best-technology-websites.html#comments</comments>
		<pubDate>Mon, 04 Mar 2013 20:37:31 +0000</pubDate>
		<dc:creator>Chuka Udeze</dc:creator>
				<category><![CDATA[Best of the Web]]></category>
		<category><![CDATA[Editor's Pick]]></category>
		<category><![CDATA[Latest Stuff]]></category>
		<category><![CDATA[Tech Articles]]></category>
		<category><![CDATA[US & World]]></category>

		<guid isPermaLink="false">http://techtalkasia.com/?p=406</guid>
		<description><![CDATA[<p>Top 50 Technology Websites of 2013 - Tech Sites We Love Right Now As technology continues to improve, more and more technology websites are emerging online. This post looks at some of the best technology and Social media websites on the planet, from CNET to Mashable, let&#8217;s take a look 1. CNET: CNET is a great resource for tech [...]</p><p>The post <a href="http://techtalkafrica.com/50-best-technology-websites.html">Best 50 Technology Websites of 2013</a> appeared first on <a href="http://techtalkafrica.com">TechTalkAfrica.com</a>.</p>]]></description>
		<wfw:commentRss>http://techtalkafrica.com/50-best-technology-websites.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Hiatus: Reasons Why Users Are Leaving</title>
		<link>http://techtalkafrica.com/facebook-hiatus-reasons-why-users-are-leaving.html</link>
		<comments>http://techtalkafrica.com/facebook-hiatus-reasons-why-users-are-leaving.html#comments</comments>
		<pubDate>Sat, 02 Mar 2013 20:41:37 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Latest Stuff]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[US & World]]></category>

		<guid isPermaLink="false">http://techtalkafrica.com/?p=9711</guid>
		<description><![CDATA[<p>Facebook is without doubt the largest Social network on the planet, Facebook comes with lot&#8217;s of pros which ranges from giving you the ability to stay in contact with old friends, reach family across the globe from you, and possibly take a peek at some of your crush&#8217;s pictures. An average Facebook user still faces a few [...]</p><p>The post <a href="http://techtalkafrica.com/facebook-hiatus-reasons-why-users-are-leaving.html">Facebook Hiatus: Reasons Why Users Are Leaving</a> appeared first on <a href="http://techtalkafrica.com">TechTalkAfrica.com</a>.</p>]]></description>
		<wfw:commentRss>http://techtalkafrica.com/facebook-hiatus-reasons-why-users-are-leaving.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helpful Tips For Making Money from Educational iOS Apps [Infographic]</title>
		<link>http://techtalkafrica.com/helpful-tips-for-making-money-from-educational-ios-apps-infographic.html</link>
		<comments>http://techtalkafrica.com/helpful-tips-for-making-money-from-educational-ios-apps-infographic.html#comments</comments>
		<pubDate>Fri, 08 Feb 2013 11:25:18 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[US & World]]></category>

		<guid isPermaLink="false">http://techtalkafrica.com/?p=9492</guid>
		<description><![CDATA[<p>In 2010, an Indie French developer called Pierre came up with a rather simple idea: Develop educational iPad apps for his home schooled Children. In just two years after launch, he made nearly $700,000 in profit from his various educational apps consistently generating 6 figures in profits with several media mentions/awards. All over the world, [...]</p><p>The post <a href="http://techtalkafrica.com/helpful-tips-for-making-money-from-educational-ios-apps-infographic.html">Helpful Tips For Making Money from Educational iOS Apps [Infographic]</a> appeared first on <a href="http://techtalkafrica.com">TechTalkAfrica.com</a>.</p>]]></description>
		<wfw:commentRss>http://techtalkafrica.com/helpful-tips-for-making-money-from-educational-ios-apps-infographic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Technology Companies To Work For in 2013</title>
		<link>http://techtalkafrica.com/top-technology-companies-to-work-for-in-2013.html</link>
		<comments>http://techtalkafrica.com/top-technology-companies-to-work-for-in-2013.html#comments</comments>
		<pubDate>Mon, 28 Jan 2013 08:57:29 +0000</pubDate>
		<dc:creator>Chuka Udeze</dc:creator>
				<category><![CDATA[Best of the Web]]></category>
		<category><![CDATA[Editor's Pick]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Tech Articles]]></category>
		<category><![CDATA[US & World]]></category>

		<guid isPermaLink="false">http://techtalkafrica.com/?p=9369</guid>
		<description><![CDATA[<p>Recently, Fortune released their 2013 list of the &#8220;100 Best Companies To Work For&#8221; which includes many large tech corporations with Google at number one still maintaining the same position it held last year for the fourth time, the list also includes Facebook at number 75 as well as a number of tech giants like [...]</p><p>The post <a href="http://techtalkafrica.com/top-technology-companies-to-work-for-in-2013.html">Top Technology Companies To Work For in 2013</a> appeared first on <a href="http://techtalkafrica.com">TechTalkAfrica.com</a>.</p>]]></description>
		<wfw:commentRss>http://techtalkafrica.com/top-technology-companies-to-work-for-in-2013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Galaxy Note 8 Tablet will make its debut on February</title>
		<link>http://techtalkafrica.com/the-galaxy-note-8-tablet-will-make-its-debut-on-february.html</link>
		<comments>http://techtalkafrica.com/the-galaxy-note-8-tablet-will-make-its-debut-on-february.html#comments</comments>
		<pubDate>Fri, 25 Jan 2013 10:12:57 +0000</pubDate>
		<dc:creator>Nancy Perkins</dc:creator>
				<category><![CDATA[Latest Stuff]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[US & World]]></category>

		<guid isPermaLink="false">http://techtalkafrica.com/?p=9329</guid>
		<description><![CDATA[<p>It seems like something odd is happening to the electronics industry. It seems as though smartphones are getting bigger, and tablets are getting smaller. Budget tablets—smaller, 8-7-inch counterparts of larger 10.1-inch big brothers—are starting to emerge in the market simultaneously with the rise of the big-screen smartphone, which have been running up to 5-inches. There’s [...]</p><p>The post <a href="http://techtalkafrica.com/the-galaxy-note-8-tablet-will-make-its-debut-on-february.html">The Galaxy Note 8 Tablet will make its debut on February</a> appeared first on <a href="http://techtalkafrica.com">TechTalkAfrica.com</a>.</p>]]></description>
		<wfw:commentRss>http://techtalkafrica.com/the-galaxy-note-8-tablet-will-make-its-debut-on-february.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology and the Future of Healthcare</title>
		<link>http://techtalkafrica.com/technology-and-the-future-of-healthcare.html</link>
		<comments>http://techtalkafrica.com/technology-and-the-future-of-healthcare.html#comments</comments>
		<pubDate>Tue, 22 Jan 2013 09:07:28 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[US & World]]></category>

		<guid isPermaLink="false">http://techtalkafrica.com/?p=9272</guid>
		<description><![CDATA[<p>There&#8217;s no doubt that technology has played and will continue to play big roles in our lives, things that were not possible before are now possible even in ways we never imagined in the areas of communications, travel, business, finance and healthcare just to name a few. Medical diagnoses, general patient care, and medical practices [...]</p><p>The post <a href="http://techtalkafrica.com/technology-and-the-future-of-healthcare.html">Technology and the Future of Healthcare</a> appeared first on <a href="http://techtalkafrica.com">TechTalkAfrica.com</a>.</p>]]></description>
		<wfw:commentRss>http://techtalkafrica.com/technology-and-the-future-of-healthcare.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology in Schools &#8211; China vs USA</title>
		<link>http://techtalkafrica.com/technology-in-schools-china-vs-usa.html</link>
		<comments>http://techtalkafrica.com/technology-in-schools-china-vs-usa.html#comments</comments>
		<pubDate>Mon, 21 Jan 2013 14:26:28 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[US & World]]></category>

		<guid isPermaLink="false">http://techtalkafrica.com/?p=9267</guid>
		<description><![CDATA[<p>A new survey from Dell indicates there are quite a few things the U.S. can learn from China when it comes to meeting students&#8217; technology needs. According to the findings: 1. China is more likely to integrate technology into all curriculum, 2. Chinese students spend more time using technology in school, and 3. Chinese teachers are more technologically savvy [...]</p><p>The post <a href="http://techtalkafrica.com/technology-in-schools-china-vs-usa.html">Technology in Schools &#8211; China vs USA</a> appeared first on <a href="http://techtalkafrica.com">TechTalkAfrica.com</a>.</p>]]></description>
		<wfw:commentRss>http://techtalkafrica.com/technology-in-schools-china-vs-usa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groundbreaking Gadgets Featured at CES 2013</title>
		<link>http://techtalkafrica.com/groundbreaking-gadgets-featured-at-ces-2013.html</link>
		<comments>http://techtalkafrica.com/groundbreaking-gadgets-featured-at-ces-2013.html#comments</comments>
		<pubDate>Mon, 21 Jan 2013 11:56:41 +0000</pubDate>
		<dc:creator>Nancy Perkins</dc:creator>
				<category><![CDATA[Best of the Web]]></category>
		<category><![CDATA[Editor's Pick]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[US & World]]></category>

		<guid isPermaLink="false">http://techtalkafrica.com/?p=9250</guid>
		<description><![CDATA[<p>Year in and year out, we are presented with a compendium of gadgets and technological innovations at the annual Consumer Electronics Show. Along with the extensive media coverage this event gets and the drool-worthy product displays, we are also given the rare opportunity to determine what lies ahead in the consumer electronics market via this [...]</p><p>The post <a href="http://techtalkafrica.com/groundbreaking-gadgets-featured-at-ces-2013.html">Groundbreaking Gadgets Featured at CES 2013</a> appeared first on <a href="http://techtalkafrica.com">TechTalkAfrica.com</a>.</p>]]></description>
		<wfw:commentRss>http://techtalkafrica.com/groundbreaking-gadgets-featured-at-ces-2013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Global Tech Startup Events to Attend in 2013</title>
		<link>http://techtalkafrica.com/top-5-global-tech-startup-events-to-attend-in-2013.html</link>
		<comments>http://techtalkafrica.com/top-5-global-tech-startup-events-to-attend-in-2013.html#comments</comments>
		<pubDate>Tue, 08 Jan 2013 15:36:42 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Best of the Web]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[US & World]]></category>

		<guid isPermaLink="false">http://techtalkafrica.com/?p=9022</guid>
		<description><![CDATA[<p>International Consumer Electronics Show, Social media week, Techcrunch Disrupt, Startup Weekend, Mobile Web Africa, the Webbys, South by Southwest, Tech4Africa, National Small Business Week, Global Entrepreneurship Week, Wireless Wednesda, just to name a few, these are some of the top startup events to be held in 2013 and we&#8217;ll try as much as possible to bring you updates [...]</p><p>The post <a href="http://techtalkafrica.com/top-5-global-tech-startup-events-to-attend-in-2013.html">Top 5 Global Tech Startup Events to Attend in 2013</a> appeared first on <a href="http://techtalkafrica.com">TechTalkAfrica.com</a>.</p>]]></description>
		<wfw:commentRss>http://techtalkafrica.com/top-5-global-tech-startup-events-to-attend-in-2013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook New Look &amp; New Design Concept &#8211; Awesome</title>
		<link>http://techtalkafrica.com/facebook-new-look-new-design-concept.html</link>
		<comments>http://techtalkafrica.com/facebook-new-look-new-design-concept.html#comments</comments>
		<pubDate>Mon, 07 Jan 2013 09:22:54 +0000</pubDate>
		<dc:creator>Chuka Udeze</dc:creator>
				<category><![CDATA[Editor's Pick]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Latest Stuff]]></category>
		<category><![CDATA[US & World]]></category>

		<guid isPermaLink="false">http://techtalkafrica.com/?p=8982</guid>
		<description><![CDATA[<p>Facebook is without doubt a natural part of peoples lives and part of the reason for its success is because of the targeted and personalised information the platform provides but how would a new Facebook that would put into consideration the user behaviour and data control within a responsive grid look like. This is a [...]</p><p>The post <a href="http://techtalkafrica.com/facebook-new-look-new-design-concept.html">Facebook New Look &#038; New Design Concept &#8211; Awesome</a> appeared first on <a href="http://techtalkafrica.com">TechTalkAfrica.com</a>.</p>]]></description>
		<wfw:commentRss>http://techtalkafrica.com/facebook-new-look-new-design-concept.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do Facebook Advertising Really Work?</title>
		<link>http://techtalkafrica.com/do-facebook-advertising-really-work.html</link>
		<comments>http://techtalkafrica.com/do-facebook-advertising-really-work.html#comments</comments>
		<pubDate>Mon, 07 Jan 2013 07:23:26 +0000</pubDate>
		<dc:creator>Chuka Udeze</dc:creator>
				<category><![CDATA[Business & Marketing]]></category>
		<category><![CDATA[Editor's Pick]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[US & World]]></category>

		<guid isPermaLink="false">http://techtalkafrica.com/?p=8972</guid>
		<description><![CDATA[<p>Facebook&#8217;s marketing strategy has always been based on the premise that “Social” is the future of the internet advertising business, this is based on the idea that recommendations from family and friends tend to convert more that plain advertising but to what extent is this statement true? Brands use display ads and other paid media [...]</p><p>The post <a href="http://techtalkafrica.com/do-facebook-advertising-really-work.html">Do Facebook Advertising Really Work?</a> appeared first on <a href="http://techtalkafrica.com">TechTalkAfrica.com</a>.</p>]]></description>
		<wfw:commentRss>http://techtalkafrica.com/do-facebook-advertising-really-work.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Exactly Is Search Engine Optimization?</title>
		<link>http://techtalkafrica.com/what-exactly-is-search-engine-optimization.html</link>
		<comments>http://techtalkafrica.com/what-exactly-is-search-engine-optimization.html#comments</comments>
		<pubDate>Mon, 07 Jan 2013 05:06:11 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Search Engines & SEO]]></category>
		<category><![CDATA[US & World]]></category>

		<guid isPermaLink="false">http://techtalkafrica.com/?p=8978</guid>
		<description><![CDATA[<p>Search Engine Optimization or SEO as it&#8217;s widely known today is the process of getting web traffic from the “free,” “organic,” or “natural” listings on search engines like Google, Bing, Yahoo, this traffic is free meaning that no payment is involved as it is with paid search ads. The 3 minutes video below was produced by  Common [...]</p><p>The post <a href="http://techtalkafrica.com/what-exactly-is-search-engine-optimization.html">What Exactly Is Search Engine Optimization?</a> appeared first on <a href="http://techtalkafrica.com">TechTalkAfrica.com</a>.</p>]]></description>
		<wfw:commentRss>http://techtalkafrica.com/what-exactly-is-search-engine-optimization.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Hashtag” Named 2012 Word of the Year</title>
		<link>http://techtalkafrica.com/hashtag-the-2012-word-of-the-year.html</link>
		<comments>http://techtalkafrica.com/hashtag-the-2012-word-of-the-year.html#comments</comments>
		<pubDate>Sun, 06 Jan 2013 16:17:21 +0000</pubDate>
		<dc:creator>Chuka Udeze</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[US & World]]></category>

		<guid isPermaLink="false">http://techtalkafrica.com/?p=8962</guid>
		<description><![CDATA[<p>Hashtag has been named the 2012 word of the year by the American Dialect Society beating out &#8220;Gangnam Style,&#8221; &#8220;YOLO&#8221; and &#8220;fiscal cliff,&#8221; &#8220;marriage equality&#8221;, and &#8220;47 percent&#8221;. Hashtag is a word that is used on Twitter for marking topics or making commentary by means of a hash symbol (#) which is followed by a word. #woty12 Final [...]</p><p>The post <a href="http://techtalkafrica.com/hashtag-the-2012-word-of-the-year.html">“Hashtag” Named 2012 Word of the Year</a> appeared first on <a href="http://techtalkafrica.com">TechTalkAfrica.com</a>.</p>]]></description>
		<wfw:commentRss>http://techtalkafrica.com/hashtag-the-2012-word-of-the-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via techtalk.surflinkstechnol.netdna-cdn.com

 Served from: techtalkafrica.com @ 2013-05-21 03:48:40 by W3 Total Cache -->